Maximize productivity and earnings with our smart work schedule and salary calculator
Country (code) | From (50%) | Up to (100%) |
---|---|---|
Belgium (BE) | €30.50 | €61.00 |
Bulgaria (BG) | €19.50 | €39.00 |
Croatia (HR) | €22.50 | €45.00 |
Czech Republic (CS) | €25.00 | €50.00 |
Denmark (DA) | €40.00 | €80.00 |
England (EN) | €33.50 | €67.00 |
Estonia (ET) | €23.50 | €47.00 |
Finland (FI) | €34.50 | €69.00 |
France (FR) | €34.50 | €69.00 |
Germany (DE) | €31.00 | €62.00 |
Greece (EL) | €27.50 | €55.00 |
Hungary (HU) | €24.00 | €48.00 |
Iceland (IS) | €35.00 | €70.00 |
Ireland (GA) | €34.50 | €69.00 |
Italy (IT) | €31.50 | €63.00 |
Latvia (LV) | €22.00 | €44.00 |
Lithuania (LT) | €14.00 | €28.00 |
Luxembourg (LB) | €30.50 | €61.00 |
Malta (MT) | €31.50 | €63.00 |
Norway (NO) | €35.00 | €70.00 |
Poland (PL) | €24.00 | €48.00 |
Portugal (PT) | €28.00 | €56.00 |
Romania (RO) | €17.50 | €35.00 |
Russia (RU) | €30.00 | €60.00 |
Scotland (GD) | €33.50 | €67.00 |
Slovakia (SK) | €26.50 | €53.00 |
Slovenia (SL) | €26.00 | €52.00 |
Spain (ES) | €29.00 | €58.00 |
Sweden (SV) | €35.00 | €70.00 |
The Netherlands (NL) | €32.00 | €64.00 |
Ukraine (UK) | €26.50 | €53.00 |
Salary Calculator gives you only advantages!
...
...
...
Bank name
Bank account
VAT number
© 2025 Cherry TEAM - All rights reserved. Terms of use Privacy Policy